![]() |
|
| Home | About | Contact | Products | Register | Support |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Write Support | DVD-R (4.7 GB For General disc only*), DVD-RW, CD-R, CD-RW* | ||
| Read Support | DVD-ROM single layer/dual layer, DVD-R (all types), DVD-RW, CD-ROM Mode 1,CD-ROM XA Mode 2 (form 1, form 2), CD-TEXT, Photo CD (single and multiple session), CD-DE (Audio CD) CD-Extra, CD-R, CD-RW (Supports AM2) | ||
| Write Speed | DVD-R | 2X-CVL (2.76 MB/s), 1X-CVL (1.38 MB/s) | |
| DVD-RW | 1X-CVL (1.38MB/s) | ||
| CD-R | 8X-CVL (1.41 MB/s), 4X-CVL (0.79MB/s) | ||
| CD-RW | 4X-CVL (0.70 MB/s) | ||
| Read Speed | DVD-ROM (Single) | Max. 4X-CAV (5.52 MB/s) | |
| DVD-ROM (Dual) | 2X CLV (2.76 MB/s) | ||
| DVD-R, DVD-RW | 2X CLV (2.76 MB/s) | ||
| CD-ROM | Max. 24X-CAV (4.23 MB/s) | ||
| CD-R, CD-RW | Max. 16X-CAV (2.82 MB/s) | ||
| CD-Audio | Max 10X-CAV (1.76 MB/s) | ||
| Video-CD | 4X-CLV (0.70 MB/s) | ||
| Access Time | DVD | 200 Msec | |
| (Random Average ) | CD | 180 Msec | |
| Interface | ATAPI (ATA/ATAPI-5 & SFFC INF8090 Ver. 5 | ||
| Data Buffer | 512 kBytes (Read) | ||
| 2 Mbytes (Write) | |||
| Mounting Orientation | Horizontal Only | ||
| Power Requirement | +5V | +12V | |
| 1.2A | 0.9A | ||
| Power Consumption | Maximum | 23.8W | |
| Regulatory Approval | UL, CSA, TUV, CB Report, FIMKO, SEMKO, FCC Class B,FDA, CD Marking, C-Tick, CISPR-22B, Korean EMC, Taiwan EMC | ||
| Dimensions (W x H xD) | 148 x 42.3 x 207.5 mm 5-13/16" x 1- 11/16" x 8 2/16" |
||
| Net Weight | 1.1 kg 2 lbs. 7 oz |
||
| * When DVD-ROM Single Layer Disc and CD-ROM Mode 1 Disc are used | |||
DVD-R For Authoring media (3.95 GB or 4.7 GB) writing
is not supported
DVD-RAM writing and reading are not supported
High-Speed CD-RW writing is not supported
Specific application program that supports above format is needed